Lovable Pro vs Replit Core
Lovable
Lovable Pro$25per month
100 credits per month (rollover while subscribed; monthly credits expire 2 months after issue) + 5 daily build credits (no monthly cap) + 20 Cloud and 4 AI credits per month.
Full profile
Replit$20per month
lowest price
$20 towards more powerful agent models; up to 30 hours of chat and 60 projects on Free Mode.
Full profileReplit Core costs $20/mo — 20% less than Lovable Pro at $25/mo.
Key differences
- Usage allowance
- Lovable Pro: 100 credits per month (rollover while subscribed; monthly credits expire 2 months after issue) + 5 daily build credits (no monthly cap) + 20 Cloud and 4 AI credits per month. Replit Core: $20 towards more powerful agent models; up to 30 hours of chat and 60 projects on Free Mode.
- Bundled API credits
- Lovable Pro bundles no API credits; Replit Core bundles $20 in API credits.
Full comparison
| Plan | Lovable Pro$25per month | Replit Core$20per month |
|---|---|---|
| Pricing | ||
| Monthly price | $25/mo | $20/mo |
| Annual billing (per month) | $21/mo | $18/mo |
| Usage & limits | ||
| Included usage | 100 credits per month (rollover while subscribed; monthly credits expire 2 months after issue) + 5 daily build credits (no monthly cap) + 20 Cloud and 4 AI credits per month. | $20 towards more powerful agent models; up to 30 hours of chat and 60 projects on Free Mode. |
| Rate limits | — | $20 model credits / month |
| When quota runs out | Top-ups at $15 per 50 credits ($0.30/credit), valid 12 months. | Effort-based pay-as-you-go with credit controls. |
| Models & tooling | ||
| Models included | Replit Agent models (credit-metered) | |
| Coding agents & CLI | Replit Agent | |
| Features & team | ||
| Included API credits | — | $20 |
| Seats included | 1 | 1 |
9 more rows — limits, IDE support, team features
| Plan | Lovable Pro$25per month | Replit Core$20per month |
|---|---|---|
| Pricing | ||
| Free tier | No | Yes |
| Trial | none | none |
| Billing notes | $25/mo for 100 monthly credits; annual $250/yr (~$21/mo). Higher credit tiers up to 10,000 credits ($2,250/mo). | $20/mo; $18/mo billed annually. |
| Models & tooling | ||
| IDE support | Replit web/desktop | |
| Features & team | ||
| SSO | No | No |
| Zero data retention | No | No |
| Admin console | No | No |
| Priority support | No | No |
| Availability & sources | ||
| Official pricing page | lovable.dev/pricing | replit.com/pricing |
Questions people ask
- Is Lovable Pro cheaper than Replit Core?
- Replit Core costs $20/mo vs $25/mo for Lovable Pro — 20% lower.
- How much usage do Lovable Pro and Replit Core include?
- Lovable Pro: 100 credits per month (rollover while subscribed; monthly credits expire 2 months after issue) + 5 daily build credits (no monthly cap) + 20 Cloud and 4 AI credits per month. Replit Core: $20 towards more powerful agent models; up to 30 hours of chat and 60 projects on Free Mode.
- Which models do Lovable Pro and Replit Core include?
- Lovable Pro: not listed. Replit Core: Replit Agent models (credit-metered).