GLM Coding Plan Lite vs Kimi Code Plus
Z.ai$18per month
lowest price
2,000 credits per 5-hour window; 10,000 credits per week; the monthly quota converts to roughly 15-30x the subscription fee in API usage.
Full profile
Moonshot (Kimi)$19per month
Regularly refreshed usage quotas with multi-device login; weekly caps were removed in favor of total allowances.
Full profileGLM Coding Plan Lite costs $18/mo — 5% less than Kimi Code Plus at $19/mo.
Key differences
- Usage allowance
- Z.ai GLM Coding Plan Lite: 2,000 credits per 5-hour window; 10,000 credits per week; the monthly quota converts to roughly 15-30x the subscription fee in API usage. Moonshot Kimi Code Plus: Regularly refreshed usage quotas with multi-device login; weekly caps were removed in favor of total allowances.
- Models
- The lineups do not overlap: Z.ai GLM Coding Plan Lite covers GLM-5.3, GLM-5.3-Flash; Moonshot Kimi Code Plus covers Kimi K3, Kimi K2.5.
Full comparison
| Plan | GLM Coding Plan Lite$18per month | Kimi Code Plus$19per month |
|---|---|---|
| Pricing | ||
| Monthly price | $18/mo | $19/mo |
| Annual billing (per month) | $14.4/mo | $15/mo |
| Usage & limits | ||
| Included usage | 2,000 credits per 5-hour window; 10,000 credits per week; the monthly quota converts to roughly 15-30x the subscription fee in API usage. | Regularly refreshed usage quotas with multi-device login; weekly caps were removed in favor of total allowances. |
| Rate limits | 10,000 credits / week | — |
| When quota runs out | Hard limits per window. | Not documented. |
| Models & tooling | ||
| Models included | GLM-5.3, GLM-5.3-Flash | Kimi K3, Kimi K2.5 |
| Coding agents & CLI | Claude Code, Codex, Cline, Kilo Code, OpenCode, OpenClaw, ZCode | Kimi Code desktop, Kimi Code CLI, IDE plugins |
| Features & team | ||
| Seats included | 1 | 1 |
9 more rows — limits, IDE support, team features
| Plan | GLM Coding Plan Lite$18per month | Kimi Code Plus$19per month |
|---|---|---|
| Pricing | ||
| Free tier | No | No |
| Trial | First-order discounts at times | none |
| Billing notes | $18/mo monthly; $48.60 quarterly; $172.80/yr (≈$14.40/mo). | $19/mo monthly; $15/mo billed annually ($180/yr). |
| Models & tooling | ||
| IDE support | Any Anthropic/OpenAI-compatible tool | VS Code, JetBrains |
| Features & team | ||
| SSO | No | No |
| Zero data retention | No | No |
| Admin console | No | No |
| Priority support | No | No |
| Availability & sources | ||
| Official pricing page | z.ai/subscribe | www.kimi.com/coding |
Questions people ask
- Is GLM Coding Plan Lite cheaper than Kimi Code Plus?
- Z.ai GLM Coding Plan Lite costs $18/mo vs $19/mo for Moonshot Kimi Code Plus — 5% lower.
- How much usage do GLM Coding Plan Lite and Kimi Code Plus include?
- Z.ai GLM Coding Plan Lite: 2,000 credits per 5-hour window; 10,000 credits per week; the monthly quota converts to roughly 15-30x the subscription fee in API usage. Moonshot Kimi Code Plus: Regularly refreshed usage quotas with multi-device login; weekly caps were removed in favor of total allowances.
- Which models do GLM Coding Plan Lite and Kimi Code Plus include?
- Z.ai GLM Coding Plan Lite: GLM-5.3, GLM-5.3-Flash. Moonshot Kimi Code Plus: Kimi K3, Kimi K2.5.