Copilot Pro vs Cursor Plus
GitHub$10per month
1,500 total monthly AI credits (1,000 base + 500 flex); 1 AI credit = $0.01; completions and next-edit suggestions are unlimited.
Full profile
Cursor$8per month
lowest price
Basic shared AI usage pool across Cursor and Grok; allowance refreshes weekly; top-offs available.
Full profileCursor Plus costs $8/month — 20% less than Copilot Pro at $10/month.
Key differences
- Usage allowance
- GitHub Copilot Pro: 1,500 total monthly AI credits (1,000 base + 500 flex); 1 AI credit = $0.01; completions and next-edit suggestions are unlimited. Cursor Plus: Basic shared AI usage pool across Cursor and Grok; allowance refreshes weekly; top-offs available.
- Models
- The lineups do not overlap: GitHub Copilot Pro covers Claude Sonnet / Haiku, GPT-5.x and GPT-6 class, Gemini 3.x Flash, Grok 4.5; Cursor Plus covers Grok models (only).
Full comparison
| Plan | Copilot Pro$10/mo | Cursor Plus$8/mo |
|---|---|---|
| Pricing | ||
| Monthly price | $10/mo | $8/mo |
| Usage & limits | ||
| Included usage | 1,500 total monthly AI credits (1,000 base + 500 flex); 1 AI credit = $0.01; completions and next-edit suggestions are unlimited. | Basic shared AI usage pool across Cursor and Grok; allowance refreshes weekly; top-offs available. |
| Rate limits | 1,500 AI credits / month | — |
| When quota runs out | Metered overage at $0.01 per credit with configurable spending budgets. | Paid top-offs or wait for the weekly refresh. |
| Models & tooling | ||
| Models included | Claude Sonnet / Haiku, GPT-5.x and GPT-6 class, Gemini 3.x Flash, Grok 4.5 | Grok models (only) |
| Coding agents & CLI | Copilot CLI, Copilot app, Copilot cloud agent, agent mode | Cursor Agent, Grok Chat/Voice/Imagine/Build |
| Features & team | ||
| Seats included | 1 | 1 |
9 more rows — limits, IDE support, team features
| Plan | Copilot Pro$10/mo | Cursor Plus$8/mo |
|---|---|---|
| Pricing | ||
| Free tier | Yes | Yes |
| Trial | 30-day trial available at signup | none |
| Billing notes | $10/mo monthly; no annual option listed. | $8/mo monthly. |
| Models & tooling | ||
| IDE support | VS Code, JetBrains, Visual Studio, Xcode, Neovim | Cursor IDE |
| Features & team | ||
| SSO | No | No |
| Zero data retention | No | Yes |
| Admin console | No | No |
| Priority support | No | No |
| Availability & sources | ||
| Official pricing page | github.com/features/copilot/plans | cursor.com/pricing |
Questions people ask
- Is Copilot Pro cheaper than Cursor Plus?
- Cursor Plus costs $8/month vs $10/month for GitHub Copilot Pro — 20% lower.
- How much usage do Copilot Pro and Cursor Plus include?
- GitHub Copilot Pro: 1,500 total monthly AI credits (1,000 base + 500 flex); 1 AI credit = $0.01; completions and next-edit suggestions are unlimited. Cursor Plus: Basic shared AI usage pool across Cursor and Grok; allowance refreshes weekly; top-offs available.
- Which models do Copilot Pro and Cursor Plus include?
- GitHub Copilot Pro: Claude Sonnet / Haiku, GPT-5.x and GPT-6 class, Gemini 3.x Flash, Grok 4.5. Cursor Plus: Grok models (only).