Copilot Pro+ vs Cursor Premium
Cursor$30per month
lowest price
4x more usage than Plus; latest Grok models; cloud agents and automations.
Full profileCursor Premium costs $30/month — 23% less than Copilot Pro+ at $39/month.
Key differences
- Usage allowance
- GitHub Copilot Pro+: 7,000 total monthly AI credits (3,900 base + 3,100 flex). Cursor Premium: 4x more usage than Plus; latest Grok models; cloud agents and automations.
- Models
- The lineups do not overlap: GitHub Copilot Pro+ covers Claude Opus 5.5, Claude Fable 5.1, Gemini 4 Argon, GPT-6 Astra / Sol, Grok 4.7, Kimi K3; Cursor Premium covers Latest Grok models, Third-party models at API list price.
Full comparison
| Plan | Copilot Pro+$39/mo | Cursor Premium$30/mo |
|---|---|---|
| Pricing | ||
| Monthly price | $39/mo | $30/mo |
| Usage & limits | ||
| Included usage | 7,000 total monthly AI credits (3,900 base + 3,100 flex). | 4x more usage than Plus; latest Grok models; cloud agents and automations. |
| Rate limits | 7,000 AI credits / month | — |
| When quota runs out | Metered overage at $0.01 per credit with budgets. | Paid top-offs. |
| Models & tooling | ||
| Models included | Claude Opus 5.5, Claude Fable 5.1, Gemini 4 Argon, GPT-6 Astra / Sol, Grok 4.7, Kimi K3 | Latest Grok models, Third-party models at API list price |
| Coding agents & CLI | Copilot CLI, Copilot app, Copilot cloud agent, agent mode, third-party agents (preview) | Cursor Agent, Cloud agents, Grok Bot |
| Features & team | ||
| Seats included | 1 | 1 |
10 more rows — limits, IDE support, team features
| Plan | Copilot Pro+$39/mo | Cursor Premium$30/mo |
|---|---|---|
| Pricing | ||
| Free tier | Yes | Yes |
| Trial | none | none |
| Billing notes | $39/mo monthly; no annual option listed. | $30/mo monthly. |
| Usage & limits | ||
| Usage multiple vs base plan | — | 4× |
| Models & tooling | ||
| IDE support | VS Code, JetBrains, Visual Studio, Xcode | Cursor IDE |
| Features & team | ||
| SSO | No | No |
| Zero data retention | No | Yes |
| Admin console | No | No |
| Priority support | No | No |
| Availability & sources | ||
| Official pricing page | github.com/features/copilot/plans | cursor.com/pricing |
Questions people ask
- Is Copilot Pro+ cheaper than Cursor Premium?
- Cursor Premium costs $30/month vs $39/month for GitHub Copilot Pro+ — 23% lower.
- How much usage do Copilot Pro+ and Cursor Premium include?
- GitHub Copilot Pro+: 7,000 total monthly AI credits (3,900 base + 3,100 flex). Cursor Premium: 4x more usage than Plus; latest Grok models; cloud agents and automations.
- Which models do Copilot Pro+ and Cursor Premium include?
- GitHub Copilot Pro+: Claude Opus 5.5, Claude Fable 5.1, Gemini 4 Argon, GPT-6 Astra / Sol, Grok 4.7, Kimi K3. Cursor Premium: Latest Grok models, Third-party models at API list price.
