ClinePass vs OpenCode Go
Cline$9.99per month
lowest price
'Generous quotas' — the vendor states 2-5x the usage of standard API rate limits.
Full profile
OpenCode$10per month
Per-model request allowances per 5-hour window with monthly usage-value equivalents (e.g. DeepSeek V4.1 Flash ~34,670 requests/5h and $80 equivalent; Kimi K2.7 Code ~1,350 requests/5h and $60).
Full profileClinePass costs $9.99/month — 0% less than OpenCode Go at $10/month.
Key differences
- Usage allowance
- ClinePass: 'Generous quotas' — the vendor states 2-5x the usage of standard API rate limits. OpenCode Go: Per-model request allowances per 5-hour window with monthly usage-value equivalents (e.g. DeepSeek V4.1 Flash ~34,670 requests/5h and $80 equivalent; Kimi K2.7 Code ~1,350 requests/5h and $60).
- Models
- Both provide access to MiniMax M3.
Full comparison
| Plan | ClinePass$9.99/mo | OpenCode Go$10/mo |
|---|---|---|
| Pricing | ||
| Monthly price | $9.99/mo | $10/mo |
| Usage & limits | ||
| Included usage | 'Generous quotas' — the vendor states 2-5x the usage of standard API rate limits. | Per-model request allowances per 5-hour window with monthly usage-value equivalents (e.g. DeepSeek V4.1 Flash ~34,670 requests/5h and $80 equivalent; Kimi K2.7 Code ~1,350 requests/5h and $60). |
| Rate limits | — | ~110-34,670 requests / 5h depending on model |
| When quota runs out | Not stated. | Top up credit when needed. |
| Models & tooling | ||
| Models included | GLM 5.3 / 5.2, Kimi K3 / K2.7 Code / K2.6, DeepSeek V4 Pro / Flash, MiniMax M3, Qwen3.7-Max / 3.8-Max | Kimi K3, Gemini 4 Argon (2x promo), MiniMax M3, Claude Haiku 5.5, GPT 6 Luna, GLM-5.3-Flash, DeepSeek V4.1 Flash, 31 models total |
| Coding agents & CLI | Cline CLI, other agents via ClinePass API key | OpenCode CLI, any agent via API key |
| Features & team | ||
| Seats included | 1 | 1 |
11 more rows — limits, IDE support, team features
| Plan | ClinePass$9.99/mo | OpenCode Go$10/mo |
|---|---|---|
| Pricing | ||
| Free tier | No | Yes |
| Trial | none | none |
| Billing notes | $9.99/mo standard rate; a processing fee may apply; no annual option shown. | Monthly subscription, cancel any time; top up credit if needed. No annual option. |
| Usage & limits | ||
| Usage multiple vs base plan | — | 1× |
| Models & tooling | ||
| IDE support | VS Code, Cline Desktop, JetBrains via Cline | Terminal, IDE extension, Desktop |
| Features & team | ||
| SSO | No | No |
| Zero data retention | No | No |
| Admin console | No | No |
| Priority support | No | No |
| Availability & sources | ||
| Regional availability | — | Muse Spark 1.3 Contributor is region-limited; hosted models run in the US. |
| Official pricing page | cline.bot/cline-pass | opencode.ai/go |
Questions people ask
- Is ClinePass cheaper than OpenCode Go?
- ClinePass costs $9.99/month vs $10/month for OpenCode Go — 0% lower.
- How much usage do ClinePass and OpenCode Go include?
- ClinePass: 'Generous quotas' — the vendor states 2-5x the usage of standard API rate limits. OpenCode Go: Per-model request allowances per 5-hour window with monthly usage-value equivalents (e.g. DeepSeek V4.1 Flash ~34,670 requests/5h and $80 equivalent; Kimi K2.7 Code ~1,350 requests/5h and $60).
- Which models do ClinePass and OpenCode Go include?
- ClinePass: GLM 5.3 / 5.2, Kimi K3 / K2.7 Code / K2.6, DeepSeek V4 Pro / Flash, MiniMax M3, Qwen3.7-Max / 3.8-Max. OpenCode Go: Kimi K3, Gemini 4 Argon (2x promo), MiniMax M3, Claude Haiku 5.5, GPT 6 Luna, GLM-5.3-Flash, DeepSeek V4.1 Flash, 31 models total.