Claude Pro vs Copilot Pro
Anthropic$20per month
At least 5x the Free allowance per 5-hour session; paid plans add weekly caps on top; Claude apps and Claude Code draw from one shared pool; there is no fixed message count.
Full profile
GitHub$10per month
lowest price
1,500 total monthly AI credits (1,000 base + 500 flex); 1 AI credit = $0.01; completions and next-edit suggestions are unlimited.
Full profileCopilot Pro costs $10/month — 50% less than Claude Pro at $20/month.
Key differences
- Usage allowance
- Anthropic Claude Pro: At least 5x the Free allowance per 5-hour session; paid plans add weekly caps on top; Claude apps and Claude Code draw from one shared pool; there is no fixed message count. GitHub Copilot Pro: 1,500 total monthly AI credits (1,000 base + 500 flex); 1 AI credit = $0.01; completions and next-edit suggestions are unlimited.
- Models
- The lineups do not overlap: Anthropic Claude Pro covers Claude Opus 5.5, Claude Sonnet 5.5, Claude Haiku 5.5, Claude Fable 5.1; GitHub Copilot Pro covers Claude Sonnet / Haiku, GPT-5.x and GPT-6 class, Gemini 3.x Flash, Grok 4.5.
Full comparison
| Plan | Claude Pro$20/mo | Copilot Pro$10/mo |
|---|---|---|
| Pricing | ||
| Monthly price | $20/mo | $10/mo |
| Annual billing (per month) | $17/mo | — |
| Usage & limits | ||
| Included usage | At least 5x the Free allowance per 5-hour session; paid plans add weekly caps on top; Claude apps and Claude Code draw from one shared pool; there is no fixed message count. | 1,500 total monthly AI credits (1,000 base + 500 flex); 1 AI credit = $0.01; completions and next-edit suggestions are unlimited. |
| Rate limits | — | 1,500 AI credits / month |
| When quota runs out | Wait for reset, upgrade, or enable usage credits billed at standard API rates. | Metered overage at $0.01 per credit with configurable spending budgets. |
| Models & tooling | ||
| Models included | Claude Opus 5.5, Claude Sonnet 5.5, Claude Haiku 5.5, Claude Fable 5.1 | Claude Sonnet / Haiku, GPT-5.x and GPT-6 class, Gemini 3.x Flash, Grok 4.5 |
| Coding agents & CLI | Claude Code, Claude Cowork, Claude web/desktop/mobile | Copilot CLI, Copilot app, Copilot cloud agent, agent mode |
| Features & team | ||
| Seats included | 1 | 1 |
10 more rows — limits, IDE support, team features
| Plan | Claude Pro$20/mo | Copilot Pro$10/mo |
|---|---|---|
| Pricing | ||
| Free tier | Yes | Yes |
| Trial | none | 30-day trial available at signup |
| Billing notes | $20/mo monthly; $17/mo with annual billing ($200 upfront). | $10/mo monthly; no annual option listed. |
| Usage & limits | ||
| Usage multiple vs base plan | 5× | — |
| Models & tooling | ||
| IDE support | VS Code, JetBrains | VS Code, JetBrains, Visual Studio, Xcode, Neovim |
| Features & team | ||
| SSO | No | No |
| Zero data retention | No | No |
| Admin console | No | No |
| Priority support | No | No |
| Availability & sources | ||
| Official pricing page | claude.com/pricing | github.com/features/copilot/plans |
Questions people ask
- Is Claude Pro cheaper than Copilot Pro?
- GitHub Copilot Pro costs $10/month vs $20/month for Anthropic Claude Pro — 50% lower.
- How much usage do Claude Pro and Copilot Pro include?
- Anthropic Claude Pro: At least 5x the Free allowance per 5-hour session; paid plans add weekly caps on top; Claude apps and Claude Code draw from one shared pool; there is no fixed message count. GitHub Copilot Pro: 1,500 total monthly AI credits (1,000 base + 500 flex); 1 AI credit = $0.01; completions and next-edit suggestions are unlimited.
- Which models do Claude Pro and Copilot Pro include?
- Anthropic Claude Pro: Claude Opus 5.5, Claude Sonnet 5.5, Claude Haiku 5.5, Claude Fable 5.1. GitHub Copilot Pro: Claude Sonnet / Haiku, GPT-5.x and GPT-6 class, Gemini 3.x Flash, Grok 4.5.